Please find hereunder the products related to card acceptance certified by CFCF certification bodies for their compliance in the following scopes:
Standalone POI Certification
DATE | N° | TYPE | VENDOR | SOFTWARE | DOCS | ISSUER | EXPIRY DATE |
---|---|---|---|---|---|---|---|
27-08-2024 | VOB.VZP.FD.POI.400.240300002C | nexo Implementation Specifications v4.0 | FirstData GmbH | SmartPOS Payment Application, Version 1.2.47 (hardware A920pro) | Certificate | VÖB | 28-08-2026 |
27-08-2024 | VOB.VZP.FD.POI.400.240300001C | nexo Implementation Specifications v4.0 | FirstData GmbH | SmartPOS Payment Application, Version 1.2.47 (hardware A920) | Certificate | VÖB | 28-08-2026 |
12-06-2024 | PAY.ELI.AFS.POI.400.2307003 | nexo Implementation Specifications v4.0 | AFSOL SAS | MyPaysol Open Standalone v1.2.17 (hardware SATURN 1000F2) | Certificate | PayCert | 11-06-2026 |
11-02-2024 | PAY.FIM.EUR.POI.400.2311004 | nexo Implementation Specifications v4.0 | EURO Information | TPE Monetico 4.20 (hardware MOVE 5000) | Certificate | PayCert | 11-02-2026 |
04-10-2023 | PAY.FIM.EUR.POI.400.2307001 | nexo Implementation Specifications v4.0 | EURO Information | NexoApp 4.20 (hardware SATURNS1F2) | Certificate | PayCert | 04-10-2025 |
23-05-2023 | VOB.VZP.FD.POI.400.23040001A | nexo Implementation Specifications v4.0 | FirstData GmbH | SmartPOS Payment Application, Version 1.2.47 (hardware A80) | Certificate | VÖB | 23-05-2025 |
10-05-2023 | VOB.VZP.FD.POI.400.22100003B | nexo Implementation Specifications v4.0 | FirstData GmbH | SmartPOS Payment Application, Version 1.2.47 (hardware A50) | Certificate | VÖB | 10-05-2025 |
01-03-2023 | PAY.FIM.EUR.POI.400.2101001C | nexo Implementation Specifications v4.0 | EURO Information | Monetico 4.15 NIS v4.0 | Certificate | PayCert | 28-02-2025 |
30-11-2022 | VOB.VZP.LAV.POI.400.21080001C | nexo Implementation Specifications v4.0 | LAVEGO AG | Girmiti - NF, Version 5.0.16 | Certificate | VÖB | 30-11-2024 |
28-11-2022 | VOB.VZP.FD.POI.400.22100004A | nexo Implementation Specifications v4.0 | FirstData GmbH | SmartPOS Payment Application, Version 1.2.21 | Certificate | VÖB | 28-11-2024 |
20-12-2021 | VOB.VZP.NOP.POI.400.21120001 | nexo Implementation SpNexoApp 4.20ecifications v4.0 | NovelPay | PAX NOVELPAY NEXO APP, Version 2.0.49-NC | Expired | VÖB | 20-12-2023 |
24-11-2021 | VOB.VZP.FD.POI.400.21110001 | nexo Implementation Specifications v4.0 | First Data GmbH | SmartPOS Payment Application, Version 1.1.35-28cddc2e4 | Expired | VÖB | 24-11-2023 |
23-08-2021 | PAY.FIM.EUR.POI.400.2101001 | nexo Implementation Specifications v4.0 | EURO Information | Monetico 4.10 NIS v4 | Expired | PayCert | 23-08-2023 |
10-06-2021 | VÖB.VZP.NOP.POI.404.20120001 | nexo Implementation Specifications v4.0 | NovelPay | PAX NOVELPAY NEXO APP | Expired | VÖB | 10-06-2023 |
27-04-2018 | PAY.ELI.ING.POI.320.1710002 | nexo Implementation Specifications v3.2 | INGENICO | MOVE 5000 v3.2.0 | Expired | PayCert | 27-04-2020 |
18-10-2017 | PAY.ELI.GTD.POI.320.1707001 | OSCar Integration Specification v3.2 | GROUPE TECHNOLOGIES DESJARDINS | TPE Monetico v03.30 | Expired | PayCert | 18-10-2019 |
28-06-2017 | PAY.ELI.NVP.POI.320.1704001 | OSCar Integration Specification v3.2 | NovelPay | PAX S920 with nexo App v1.0 | Expired | PayCert | 28-06-2019 |
17-02-2017 | PAY.ELI.ING.POI.320.1607001 | OSCar Integration Specification v3.2 | INGENICO | Tetra Move 5000 v 3.1.0 | Expired | PayCert | 17-02-2019 |
02-01-2017 | PAY.ELI.GTD.POI.320.1609001 | OSCar Integration Specification v3.2 | GROUPE TECHNOLOGIES DESJARDINS | TPE OSCar Monetico v03.10 | Expired | PayCert | 02-01-2019 |
20-07-2016 | PAY.ELI.GTD.POI.320.1605001 | OSCar Integration Specification v3.2 | GROUPE TECHNOLOGIES DESJARDINS | TPE OSCar Monetico v03.01 | Expired | PayCert | 20-07-2018 |
Integrated POI Certification
DATE | N° | TYPE | VENDOR | SOFTWARE | DOCS | ISSUER | EXPIRY DATE |
---|---|---|---|---|---|---|---|
27-08-2024 | VOB.PAG.FDA.POI.400.240700002B | nexo Implementation Specifications v4.0 | First Data Austria GmbH | CLOVER NEXO PAY - NEXO PAYMENT APPLICATION (Version 1.0-4390) on Clover Flex4 Pocket (CFLEX) | Certificate | VÖB | 28-08-2026 |
27-08-2024 | VOB.PAG.FDA.POI.400.240700001B | nexo Implementation Specifications v4.0 | First Data Austria GmbH | CLOVER NEXO PAY - NEXO PAYMENT APPLICATION (Version 1.0-4390) on Clover Flex4 (CFLEX) | Certificate | VÖB | 28-08-2026 |
19-06-2024 | VOB.PAG.BPS.POI.400.240500001A | nexo Implementation Specifications v4.0 | Bluefin Payment Systems Austria GmbH | NaTALI, Version 2.72.0 on Newland N950 | Certificate | VÖB | 19-06-2026 |
19-04-2024 | PAY.FIM.AFS.POI.400.2307002 | nexo Implementation Specifications v4.0 | AFSOL SAS | Paysol Open Gateway (Version 4.1.4) on A920 Pro | Certificate | PayCert | 18-04-2026 |
18-12-2023 | VOB.VZP.FD.POI.400.23060002B | nexo Implementation Specifications v4.0 | First Data Austria GmbH | CLOVER NEXO PAY - NEXO PAYMENT APPLICATION (Version 1.0-3933) on Clover Mini3 | Certificate | VÖB | 18-12-2025 |
18-12-2023 | VOB.VZP.FD.POI.400.23060001B | nexo Implementation Specifications v4.0 | First Data Austria GmbH | CLOVER NEXO PAY - NEXO PAYMENT APPLICATION (Version 1.0-3933) on Clover Flex3 | Certificate | VÖB | 18-12-2025 |
31-10-2023 | PAY.ELI.ACI.POI.400.2301001 | nexo Implementation Specifications v4.0 | ACI Nexo Integrated Application | eSocket.POS_Nexo v4.0 (ACI Worldwide) | Certificate | PayCert | 30-10-2025 |
28-11-2022 | VOB.CTC.TECS.POI.400.22090001A | nexo Implementation Specifications v4.0 | TECS telecommunications & e-commerce solutions GmbH | NaTALI, Version 1.51.0 | Certificate | VÖB | 28-11-2024 |
25-03-2022 | PAY.ELI.TOT.POI.400.2202001 | nexo Implementation Specifications v4.0 | TotalEnergies Marketing & Services | Neftis 04.01.151020 on Castles SATURN1000-F2 (nexo FAST Application v04.01) | Expired | PayCert | 25-03-2024 |
28-01-2022 | PAY.ELI.TOT.POI.400.2105001 | nexo Implementation Specifications v4.0 | TotalEnergies Marketing & Services | Neftis 04.01.151020 on Castles SATURN1000-L (nexo FAST Application v04.01) | Expired | PayCert | 28-01-2024 |
16-10-2020 | VÖB.VZP.FDA.POI.400.20060002 | nexo Implementation Specifications v4.0 | First Data Austria GmbH | nexo POI Payment Application Clover Mini 2nd generation (nexo FAST Application v1.0-7856) | Expired | VÖB | 16-10-2022 |
07-09-2020 | VÖB.VZP.FDA.POI.400.20060001 | nexo Implementation Specifications v4.0 | First Data Austria GmbH | nexo POI Payment Application Clover Flex 2nd generation (nexo FAST Application v1.0-7595) | Expired | VÖB | 07-09-2022 |
18-01-2018 | PAY.ELI.ING.POI.320.1710001 | nexo Implementation Specifications v3.2 | INGENICO | Axis CROSS-BORDER EU (SEPA-FAST Payment Application v15.46) | Expired | PayCert | 18-01-2020 |
16-11-2015 | PAY.ELI.ING.POI.320.1508001 | OSCar Integration Specification v3.2 | INGENICO | Axis CROSS-BORDER EU (SEPA FAST Application v04.10) | Expired | PayCert | 16-11-2017 |
Acquirer System Certification (ACQ)
DATE | N° | TYPE | VENDOR | SOFTWARE | DOCS | ISSUER | EXPITY DATE |
---|---|---|---|---|---|---|---|
02-07-2024 | PAY.FIM.EUR.ACQ.400.2402001 | nexo Implementation Specification v4.0 | Euro-Information | PMAC | Certificate | PayCert | 01/07/2026 |
02-07-2024 | PAY.FIM.EUR.ACQ.400.2402002 | nexo Implementation Specification v4.0 | Euro-Information | PCNX | Certificate | PayCert | 01/07/2026 |
24-04-2020 | PAY.ELI.CAP.ACQ.2003001 | nexo Implementation Specification v4.0 | Crédit Agricole Payment Services | SAA CAPS | Expired | PayCert | 24-04-2022 |
03-04-2020 | PAY.FIM.EID.ACQ.400.2002001 | nexo Implementation Specification v4.0 | Euro Information | Open Card System v01.08.02 | Expired | PayCert | 03-04-2022 |
18-10-2019 | PAY.ELI.CAP.ACQ.320.1907001 | nexo Implementation Specification v3.2 | Crédit Agricole Payment Services | Solution acquisition nexo CAAA CAPS | Expired | PayCert | 18-10-2021 |
19-03-2015 | PAY.ELI.EUI.HAP.320.15030001 | OSCar Integration Specification v3.2 | Euro-Information | Open Card System v01.05.04.07 | Expired | PayCert | 19-03-2017 |
Please contact the vendor for information or requests concerning an expired certificate.