Integrated Terminal Certification
DATE | N° | TYPE | VENDOR | SOFTWARE | DOCS | ISSUER | EXPIRY DATE |
---|---|---|---|---|---|---|---|
28-11-2022 | VOB.CTC.TECS.POI.400.22090001A | nexo Implementation Specifications v4.0 | TECS telecommunications & e-commerce solutions GmbH | NaTALI, Version 1.51.0 | Certificate | VÖB | 28-11-2024 |
25-03-2022 | PAY.ELI.TOT.POI.400.2202001 | nexo Implementation Specifications v4.0 | TotalEnergies Marketing & Services | Neftis 04.01.151020 on Castles SATURN1000-F2 (nexo FAST Application v04.01) | Certificate | PayCert | 25-03-2024 |
28-01-2022 | PAY.ELI.TOT.POI.400.2105001 | nexo Implementation Specifications v4.0 | TotalEnergies Marketing & Services | Neftis 04.01.151020 on Castles SATURN1000-L (nexo FAST Application v04.01) | Certificate | PayCert | 28-01-2024 |
16-10-2020 | VÖB.VZP.FDA.POI.400.20060002 | nexo Implementation Specifications v4.0 | First Data Austria GmbH | nexo POI Payment Application Clover Mini 2nd generation (nexo FAST Application v1.0-7856) | Expired | VÖB | 16-10-2022 |
07-09-2020 | VÖB.VZP.FDA.POI.400.20060001 | nexo Implementation Specifications v4.0 | First Data Austria GmbH | nexo POI Payment Application Clover Flex 2nd generation (nexo FAST Application v1.0-7595) | Expired | VÖB | 07-09-2022 |
18-01-2018 | PAY.ELI.ING.POI.320.1710001 | nexo Implementation Specifications v3.2 | INGENICO | Axis CROSS-BORDER EU (SEPA-FAST Payment Application v15.46) | Expired | PayCert | 18-01-2020 |
16-11-2015 | PAY.ELI.ING.POI.320.1508001 | OSCar Integration Specification v3.2 | INGENICO | Axis CROSS-BORDER EU (SEPA FAST Application v04.10) | Expired | PayCert | 16-11-2017 |
Please contact the vendor for information or requests concerning an expired certificate.